Skip to content

According to the DBEngines.com website the Top 10 Database ranking table is as follows.

It is interesting to observe a two orders of magnitude gap from top 3 and the rest of the pack.

SlashDB is known to work with all the relational ones but we have not tested it with Teradata yet. If you have one to test with, please contact us and we will be glad to make /db available to you at no cost.

We are often asked about support for MongoDB and it may get added in the future especially given its rising popularity.

Rank Last Month DBMS Database Model Score Changes
1. 1. Oracle  Relational DBMS 1544.44 +16.80
2. 3. MySQL  Relational DBMS 1324.83 +19.59
3. 2. Microsoft SQL Server  Relational DBMS 1304.96 -17.02
4. 4. PostgreSQL  Relational DBMS 182.22 -0.16
5. 5. DB2  Relational DBMS 162.94 -5.49
6. 7. MongoDB  Document store 155.99 +15.53
7. 6. Microsoft Access  Relational DBMS 150.88 +9.24
8. 8. Sybase  Relational DBMS 81.59 -4.61
9. 9. SQLite  Relational DBMS 79.44 -3.36
10. 10. Teradata  Relational DBMS 53.83 -2.51
Back To Top